GTIN (UPC/EAN): | 4512839707471 |
Shipping Weight: | 172 Pounds |
Shipping Size (Inches.): | 22 W x 45 D x 54 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 55 Inches |
Item Width: | 43 Inches |
Item Depth: | 20 Inches |
Item Weight: | 154 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 172 |
Shipping Height Carton 1: | 54 |
Shipping Width Carton 1: | 22 |
Shipping Depth Carton 1: | 45 |
Additional attributes |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Dresser Type | Standard Chest |
Mirrored | No |
Drawers Included | Yes |
Number of Drawers | 5 |
Doors Included | Yes |
Mirror Included | No |
Purposeful Distressing Type | No Distressing |
General Certificate of Conformity (GCC) | No |
ASTM F3096 - 14 Certified | No |
ASTM F2057 - 19 | No |
Composite Wood Product (CWP) | No |
Product Stability UL Verified | No |
CPSC - 16 CFR 1303 Compliant | |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
SFI Certified | No |
Main Drawers | No |
Shelves | Yes |
Cabinets | No |
Smallest Drawers | No |
Number of Interior Shelves | 2 |
Keywords | oak wood poly resin chest, wood poly resin chest, poly resin chest, 55 cherry oak wood poly, oak wood poly resin |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Commercial Use | No |
Room | Bedroom |
Material | Solid Wood |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Traditional |
Finish | Cherry Oak |
Color | Brown |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
CPSC - 16 CFR 1500.48 Compliant | Does Not Apply |
CANFER Compliant | Unavailable |
ASTM F2057-23 | Yes |
Plug-In | Does Not Apply |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |