GTIN (UPC/EAN): | 689211813694 |
Shipping Weight: | 88 Pounds |
Shipping Size (Inches.): | 34 W x 19 D x 42 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 46 Inches |
Item Width: | 32 Inches |
Item Depth: | 16 Inches |
Item Weight: | 82 Pounds |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 88 |
Shipping Height Carton 1: | 42 |
Shipping Width Carton 1: | 34 |
Shipping Depth Carton 1: | 19 |
Additional attributes |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Orientation | Vertical |
Chest Type | Standard DresserChest |
Mirrored | No |
Drawers Included | Yes |
Doors Included | No |
Hutch Included | No |
Mirror Included | No |
Media Compartments | No |
Tipover Restraint Device Included | No |
Lighting Included | No |
Upholstered | Yes |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Handle/Accent Material | Wood |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | No |
Wood Species | Manufactured wood |
General Certificate of Conformity (GCC) | No |
ASTM F3096 - 14 Certified | No |
ASTM F2057 - 19 | No |
Composite Wood Product (CWP) | No |
Product Stability UL Verified | No |
CPSC - 16 CFR 1303 Compliant | Yes |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Main Drawers | No |
Shelves | No |
Cabinets | No |
Mirror | No |
Smallest Drawers | No |
Mirrored | No |
Mirror Included | No |
CPSC - 16 CFR 1303 Compliant | |
Material Breakdown | |
Keywords | gray upholstery drawer chest dresser, chest dresser light natural legs, 46 light gray upholstery drawer, upholstery drawer chest dresser, light gray upholstery drawer chest |
Canada Product Restriction | No |
Commercial Use | No |
Room | Bedroom |
Material | Solid Wood |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Transitional |
Finish | Light Gray Fabric |
Color | Light Gray |
Additional Intended Use For Child | No |
CPSIA Compliant | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |